Your Location : Home / Product Center / Screen / »Touch Screen / KCTS001 10.4 inch Smart Home Application
Product Center
| Name: | KCTS001 10.4 inch Smart Home Application |
|---|---|
| Product Classification: | P+G |
| Window Size: | 222.72×125.18mm |
| Light Transmittance: | 85 |
| Interface: | I2C |
| Touch Points: | 10 points |
| Click Test: | 10 million times |
| Surface Strength: | 3H±1 |
| Protective Glass Size: | 234.7×153.29mm |
| Overall Thickness: | 1.5mm |
| Hardness: | 3H±1 |
| Working Temperature: | -20° to 70° |
| Response Time: | <10ms |
| OEM Instructions: | glass strength, test conditions, visual inspection, interface type |
Product Description
Product Classification(Structure): P+G
Window Size: 222.72×125.18mm
Light Transmittance:>85%
Interface: I2C
Touch Points: 10 points
Hits: 【Print】
Pre:None Next:KCTS002 10.1 inch 2.5D Car Application



